Parodontologisches Behandlungskonzept
Eingehende Untersuchung / PSI | ||||
↓ | ↓ | |||
PSI ≤ 2 | PSI ≥ 3 | |||
↓ | ↓ | |||
PZR-Empfehlung | PZR-Empfehlung | |||
↓ | ↓ | |||
PZR-Termin (?) | PZR als Vorbehandlung zur systematischen PAR-Behandlung | |||
↓ | ↓ | |||
↓ | Taschentiefe ≤ 3,5 mm | ← | PAR-Status | |
↓ | ↓ | ↓ | ||
↓ | ↓ | Taschentiefe ≥ 3,5 mm | ||
↓ | ↓ | ↓ | ||
↓ | ↓ | Systematische PAR- Behandlung | ||
↓ | ↓ | ↓ | ||
↓ | ↓ | ggf. Restauration Füllungstheraapie / Zahnersatz | ||
↓ | ↓ | ↓ | ||
Recall - halbjährliche Kontrolluntersuchung mit PZR |